ID No. | A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|---|
201 | 7.8 | 9.7 | 0 | 8.9 | 6.0 | 0 |
202 | 8.6 | 0 | 6.8 | 0 | 0 | 0 |
204 | 10.1 | 10 | 10 | 10.1 | 10 | 9.8 |
214 | 8.9 | 8.0 | 9.4 | 0 | 0 | 0 |
216 | 9.6 | 10 | 9.6 | 9.7 | 6.7 | 9.5 |
217 | 8.8 | 10 | 8.8 | 9.7 | 9.0 | 9.4 |
218 | 9.7 | 9.7 | 9.2 | 9.6 | 9.3 | 9.8 |
220 | 6.3 | 9.8 | 8.0 | 9.0 | 0 | 0 |
222 | 10 | 9.9 | 8.6 | 9.2 | 9.5 | 9.5 |
228 | 9.2 | 9.8 | 9.6 | 10 | 10 | 10 |
242 | 9.5 | 10 | 9.8 | 10 | 10 | 10.1 |
244 | 9.7 | 9.0 | 9.1 | 9.3 | 9.7 | 9.4 |
251 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | 9.6 | 9.7 | 8.9 | 9.6 | 8.8 | 9.6 |
259 | 9.3 | 9.9 | 10 | 10 | 10 | 9.5 |
260 | 8.1 | 6.6 | 9.9 | 9.7 | 9.3 | 9.4 |
261 | 9.9 | 10.1 | 10.1 | 9.2 | 10 | 10 |
262 | 8.0 | 6.9 | 6.0 | 9.0 | 7.8 | 0 |
263 | 9.5 | 5.7 | 6.0 | 8.4 | 2.7 | 7.1 |
265 | 9.0 | 9.9 | 10 | 9.9 | 9.8 | 10 |
267 | 8.7 | 6.3 | 7.7 | 9.8 | 9.9 | 10 |
268 | 0 | 8.0 | 0 | 0 | 0 | 0 |
270 | 6.3 | 8.7 | 3.9 | 6.6 | 4.4 | 6.0 |
271 | 8.6 | 9.7 | 9.5 | 9.8 | 10 | 10 |
274 | 8.6 | 0 | 0 | 0 | 0 | 10 |
277 | 9.8 | 10.1 | 10 | 10.1 | 9.9 | 10 |
278 | 8.9 | 9.2 | 6.8 | 7.5 | 7.7 | 9.5 |
281 | 9.1 | 9.4 | 0 | 0 | 0 | 0 |
284 | 0 | 0 | 0 | 0 | 0 | 0 |
287 | 8.8 | 8.4 | 8.0 | 7.9 | 5.7 | 0 |
290 | 9.0 | 9.0 | 6.9 | 9.5 | 7.0 | 10 |
293 | 7.7 | 9.7 | 8.0 | 10 | 8.4 | 10 |
~ztomasze Index :
TA Details: ICS211: Homework Grades http://www2.hawaii.edu/~ztomasze |
Last Edited: 18 Dec 2003 ©2002 by Z. Tomaszewski. |