| ID No. | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
|---|---|---|---|---|---|---|---|---|
| 3000 | 10.2 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3010 | 7.4 | 10.3 | 8.3 | 0 | 6.9 | 0 | 0 | 0 |
| 3020 | 9.3 | 9.7 | 9.8 | 8.8 | 10.2 | 10.5 | 10 | 9.9 |
| 3027 | 10 | 9.7 | 9.3 | 9.7 | 9.6 | 9.6 | 9.0 | 9.9 |
| 3030 | 0 | 8.8 | 6.9 | 6.9 | 5.4 | 9.1 | 6.8 | 9.6 |
| 3040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3050 | 6.4 | 0 | 5.0 | 4.6 | 6.5 | 10.4 | 8.7 | 8.5 |
| 3064 | 8.8 | 10.2 | 9.0 | 10.2 | 10.5 | 10.1 | 8.4 | 9.8 |
| 3065 | 9.8 | 9.8 | 5.8 | 6.8 | 8.3 | 9.1 | 9.6 | 10.5 |
| 3075 | 10.2 | 8.6 | 8.4 | 6.3 | 9.0 | 8.7 | 7.8 | 0 |
| 3085 | 10.5 | 11.1 | 10.5 | 10.7 | 9.9 | 10 | 10.1 | 10 |
| 3087 | 9.9 | 9.9 | 8.1 | 0 | 0 | 9.8 | 5.0 | 9.9 |
| 3099 | 11 | 10.5 | 10 | 10.1 | 9.3 | 8.5 | 0 | 10.5 |
| ~ztomasze Index :
TA Details: ICS211: Homework Grades http://www2.hawaii.edu/~ztomasze |
Last Edited: 18 Dec 2003 ©2002 by Z. Tomaszewski. |