ID# | A1 | A2 | A3 | A4 | A4 Report (1 point) | A5 Code (5 points) | A5 Report (5 points) | A6 | A7 | A8 | A9 (5 points) | Total (86 points) | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0077 | 8.6 | 7.8 | -- | -- | 1 | 5.3 | 4.8 | 7.6 | 7.1 | 10 | 4.5 | 56.7 (65.9%) | D |
0692 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
0902 | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.8 (0.9%) | -W- |
1049 | 8.8 | 10.1 | 9.7 | 8.3 | 1 | 5.5 | 5.0 | 10.6 | 11 | 10 | 5.5 | 85.5 (99.4%) | A |
1558 | 3.7 | 3.9 | 4.7 | 6.2 | 1 | 5.3 | 5.0 | 2.2 | -- | -- | -- | 32 (37.2%) | F |
2111 | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.8 (7.9%) | -W- |
2183 | 0.4 | -- | 6.3 | 3.0 | 1- | 3.7 | -- | 9.3 | 2.5 | 10 | 3.0 | 39.2 (45.6%) | F |
2409 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.6 (3.0%) | F |
2637 | 3.7 | 3.6 | 1.3 | 1.1 | -- | 2.5 | 4.0 | 1.8 | -- | 10 | 3.0 | 31 (36.0%) | F |
2644 | 11 | 11 | 10 | 10 | 1 | 5.1 | 5.0 | 10.7 | 10.5 | 10 | 5.5 | 89.8 (104.4%) | A+ |
2718 | 5.4 | 7.6 | 4.4 | 5.4 | 1 | 5.0 | 4.0 | 4.1 | 6.4 | 10 | 3.3 | 56.6 (65.8%) | D |
3455 | 10.2 | 8.8 | 6.9 | 8.0 | 1 | 5.4 | 5.0 | 9.6 | 9.0 | 10 | 3.3 | 77.2 (89.8%) | B+/A- |
3463 | 8.9 | 8.8 | 4.4 | 9.0 | 1 | 5.0 | 4.8 | 9.5 | 10 | 10 | 5.5 | 76.9 (89.4%) | A- |
3868 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
3877 | 11 | 10.8 | 11 | 10.8 | 1+ | 5.5 | 5.0 | 11.1 | 10.8 | 12 | 5.5 | 94.5 (109.9%) | A+ |
3946 | 11 | 10.5 | 9.9 | 10.4 | 1- | 5.3 | 5.0 | 10.2 | 8.9 | 10 | 5.5 | 87.7 (102.0%) | A+ |
4073 | 4.0 | 3.2 | 6.4 | 7.0 | 1 | 4.5 | 4.0 | 7.0 | 4.2 | 10 | 3.9 | 55.2 (64.2%) | D |
4132 | 9.4 | 10 | 9.7 | 8.6 | 1 | 5.3 | 4.2 | 9.9 | 9.4 | 10 | -- | 77.5 (90.1%) | A-/A |
4136 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
4669 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
4984 | 5.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.1 (5.9%) | -W- |
5038 | 3.3 | 6.0 | -- | 5.7 | -- | -- | -- | -- | 8.9 | 10 | 5.0 | 38.9 (45.2%) | F |
5237 | 9.2 | 1.3 | 9.6 | 5.5 | -- | 5.3 | 5.0 | 8.6 | 8.9 | 10 | 5.3 | 68.7 (79.9%) | B- |
5390 | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.9 (6.9%) | -W- |
5496 | 10.5 | 10.4 | 9.2 | 9.6 | 1 | 5.4 | 5.0 | 10.4 | 10.5 | 10 | 5.5 | 87.5 (101.7%) | A+ |
5901 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
6137 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | F |
6395 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 (2.3%) | -W- |
6462 | 7.6 | 9.0 | 2.0 | 7.7 | 1 | 5.3 | 5.0 | 9.7 | 7.1 | 10 | 5.0 | 69.4 (80.7%) | B- |
6563 | 7.5 | 2.9 | 0.0 | -- | -- | 4.7 | 4.0 | 9.5 | -- | -- | -- | 28.6 (33.3%) | F |
6669 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
6756 | 9.7 | 9.9 | 7.8 | 9.9 | 1- | 5.3 | 5.0 | 8.6 | 9.3 | 12 | 5.5 | 84 (97.7%) | A |
6995 | 4.0 | 3.0 | 2.0 | 6.5 | 1- | 5.3 | 4.5 | 9.6 | 9.0 | 10 | 5.0 | 59.9 (69.7%) | D+ |
7320 | -- | -- | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- | 9.4 (10.9%) | F |
7558 | 8.8 | 9.4 | -- | 4.5 | 1 | 5.3 | 3.8 | 9.9 | 8.0 | 10 | 4.0 | 64.7 (75.2%) | C |
7660 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
8199 | 1.0 | 7.7 | 5.5 | 8.2 | -- | 5.5 | 4.5 | 5.8 | -- | 10 | 4.5 | 52.7 (61.3%) | D- |
8234 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 (0.0%) | -W- |
8256 | 9.1 | 7.0 | 9.5 | 8.9 | 1 | 5.3 | 4.8 | 10 | 8.4 | 10 | 5.3 | 79.3 (92.2%) | A |
8579 | 8.7 | 8.6 | 6.0 | 7.9 | 1 | 5.5 | 5.0 | 10.6 | 10.0 | 12 | 5.5 | 80.8 (94.0%) | A |
8624 | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.2 (0.2%) | -W- |
9143 | 3.3 | 2.6 | 5.3 | -- | -- | -- | -- | -- | -- | -- | -- | 11.2 (13.0%) | -W- |
~ztomasze Index :
TA Details: ICS211: Homework Grades http://www2.hawaii.edu/~ztomasze |
Last Edited: 17 May 2005 ©2004 by Z. Tomaszewski. |